Description

M1 Smart Bracelet & Bluetooth Headset | ||
Basic Parameter | Size | L*W*H=25CM*22mm*12mm |
Weight | 6.9g | |
Color | Black/Multi color | |
Product language | Chinese/English/Multiple Language | |
Hardware | Chipset | HX (Tianyihexin) |
Compatible System | Android / iOS | |
Flash Memory | 512KB+16KB | |
Screen Type | TFT | |
Screen size | 0.96 inch TFT Color screen | |
Resolution | 160*80 | |
Type | Touch Screen | |
Connection | BT | BT4.2 |
Battery of Smart Bracelet | Type | Li-polymer |
Capacity | 120mAh | |
Charging Method | USB | |
Charge time | About 1.5h | |
Life time | Use time:7 days; Stand-by time: 15 days | |
APP Function | Smart bracelet | Heart rate/Blood pressure/User Profile/ Intelligent anti-loss/ Sedentary reminder/ To find smart bracelet/ Clock/ Pedometer/ Remote taking picture from smart phone/ Sleep monitor/Calorie/Mileage |
Language | Spanish/French/Portuguese/Dutch/German/Russian | |
Bluetooth Headset | Incoming call | Automatic answer when taking out |
Bluetooth Chipset | Realtek | |
Music listening | Double earphone: dimensional sound | |
Single earphone: single channel | ||
Power consumption of music or call up | 10mA(low power consumption) or 25mA(normal consumption) | |
Battery of earphone | 28mA | |
Charging | Put into smart bracelet slot to charge | |
Packing | Weight of bracelet | 6.9g |
Weight of Smart bracelet and box | 71.2g |











1.What is your MOQ? No MOQ limit before bulk orders, sample acceptable. 2.Can you send free sample? Samples could be free or charged, it depends. Sample fee will be returned if mass order confirmed. 3: What about OEM and ODM? We accept OEM and ODM orders, MOQ is open for discussion. 4.Can you customize the logo and packaging? Yes, you should offer us the original design drawing with AI or CDR format file, MOQ depends on the product. 5.What is the lead time? Sample of this smart watch is 1-3 working days, normal order is 3-7 days, mass production is 7-20 days, it depends on models and quantity. 6.What is your payment terms? Tradeassurance, T/T, Western Union, paypal.
Reviews
There are no reviews yet.